![]() |
|
![]() |
On time at the end of the Rotarian Year, PP Ernst Walter has published the Community Services Report 2002 / 2003.Er ist It is marked by lots of projects to support the victims of Eastern Germany floodings as well as gifts for PolioPlus.
The figures in detail (all amounts in €):
| Projects | Total | Social | Youth | Culture | ||||
| count | amount | count | amount | count | amount | count | amount | |
| Club's Area | 300 | 622.449 | 109 | 215.492 | 144 | 280.203 | 47 | 126.754 |
| Germany | 71 | 707.980 | 52 | 648.331 | 15 | 44.849 | 4 | 14.800 |
| Europe | 70 | 284.182 | 37 | 177.976 | 27 | 95.209 | 6 | 10.997 |
| Middle East | 4 | 4.380 | 2 | 1.630 | 2 | 2.750 | ||
| Asia | 24 | 103.584 | 13 | 70.205 | 11 | 33.379 | ||
| Africa | 23 | 60.617 | 17 | 48.267 | 6 | 12.350 | ||
| Latin America | 26 | 114.518 | 13 | 33.881 | 13 | 80.637 | ||
| others | 41 | 112.092 | 32 | 95.016 | 9 | 17.076 | ||
| Gesamt | 559 | 2.009.802 | 275 | 1.290.798 | 227 | 566.453 | 57 | 152.551 |
O.K., some charts here to outline the figures:




© Rotary District 1860. Last Update on 01.07.2003. Design by nosh.